Bid Opportunities
At LAS, we develop strong partnerships with our service providers. We work together to offer the best value for our members and the communities they serve.
Our processes are governed by trade agreements and public procurement policies.
LAS opportunities are posted on the AMO/LAS bids&tenders website. This provides a convenient and secure way to access bid documents and submit responses.
LAS often posts program-related opportunities jointly where a third-party municipal organization undertakes procurement on behalf of the sector. Bid details can be found on the MERX e-tendering website.
Current Bid Opportunities
| Bid Name | Status | Platform | Closing Date | Award |
|---|---|---|---|---|
| RFP 2025-002 - AODA Accessible Services Toolkit | OPEN | bids&tenders | December 18, 2025 @ 12:00PM (EST) | |
| RFP 010826 - IT Managed Workflows and Staff Augmentation Solutions | OPEN | MERX | January 8, 2026 @ 4:30PM (CST) | |
| RFP 010726 - Transportation Services Payment Solutions | OPEN | MERX | January 7, 2026 @ 4:30PM (CST) | |
| RFP CAN 2025-009 - Supply of After Market Truck Parts and Accessories | OPEN | MERX | December 10, 2025 @ 3:00PM (MT) | |
| RFP 120925 - Vehicle Exhaust Removal and Filtering Systems | OPEN | MERX | December 9, 2025 @ 4:30PM (CST) | |
| RFP 112025 - Fleet Leasing and Vehicle Management Services | CLOSED | MERX | November 20, 2025 @ 4:30PM (CST) | PENDING |
| RFP 111325 - Express Courier and Ground Delivery Logistics Services | CLOSED | November 13, 2025 @ 4:30PM (CST) | PENDING | |
| RFP 111125 - Street Sweeping, Sewer Jetting, Hydro-Excavation, and Related Public Works as a Service | CLOSED | November 11, 2025 @ 4:30PM (CST) | PENDING | |
| RFP 102325 - Public Safety Training and Simulation Equipment and Technology | CLOSED | October 23, 2025 5:30:00PM (EST) | PENDING | |
| RFP 101625 - Playground, Water Play and Aquatic Equipment, Site Amenities, and Outdoor Fitness Equipment with related Accessories and Services |
CLOSED | October 16, 2025 5:30:00PM (EST) | PENDING | |
| RFP 101525 - Used Fire Apparatus, Rescue, and Emergency Service Vehicle Solutions | CLOSED | October 15, 2025 5:30:00PM (EST) | PENDING | |
| RFP 092525 - Boats and Watercraft Solutions with Related Equipment and Services | CLOSED | September 25, 2025 5:30:00PM (EST) | PENDING | |
| RFP 092325 - Open Air Structures with related Equipment and Services | AWARD | September 23, 2025 5:30:00PM (EST) | (Unverified for ON market) ICON Shelters, PorterCorp, RCP Shelters, Romtec Inc, | |
| RFP 091125 - Public Utility Equipment with Related Accessories and Supplies | CLOSED | September 11, 2025 5:30:00PM (EST) | PENDING | |
| RFP 090425 - Skatepark, Bike Park, Pump Track, and BMX Track Solutions with related Equipment, Accessories, and Services | AWARD | September 4, 2025 5:30:00PM (EST) | (Unverified for ON market) American Ramp Company (Canadian Ramp Company), Artisan Concrete Services, California Skateparks, New Line Skateparks, Spohn Ranch, | |
| RFP 082025 - Firefighting Apparatus and Fire Service Vehicles | CLOSED | August 20, 2025 5:30:00PM (EST) | PENDING | |
| RFP 081325 - Automobiles, SUVs, Vans, and Light Trucks with Related Equipment and Accessories |
AWARD | August 13, 2025 5:30:00PM (EST) | (Unverified for ON market) 72 Hour (National Auto Fleet), Davey Coach Sales, Hendrick Automotive Group (Bozard Ford), Holz Motors, Model 1 Commercial Vehicles (Creative Bus), Olathe Ford Sales, Pritchards North Iowa, Rivian Automotive Canada, Sutton Ford/Cocoa Ford, Tesla Inc. | |
| RFP 081225 - Language Services: Interpretation, Translation, Testing, and Training | CLOSED | August 12, 2025 5:30:00PM (EST) | PENDING | |
| RFP 080525 - Underground Infrastructure Inspection and Rehabilitation Equipment with Related Services | CLOSED | August 5, 2025 5:30:00PM (EST) | PENDING | |
| RFP CAN 2025-008 - Supply of Traffic Supplies and Related Accessories | CLOSED | July 9, 2025 3:00:00PM (MST) | PENDING | |
| RFP 062425 - Street and Specialty Sweepers with Related Equipment, Accessories, and Supplies | AWARD | June 24, 2025 5:30:00PM (EST) |
(Unverified for ON market) ASH North America (M-B Companies Inc), Bucher Municipal North America, Curbtender Inc, Elgin Sweeper Company, Exprolink Inc/Madvac/Propac, Fayat Cleantech Americas/Ravo Holding/Scarab Holding, Global Environmental Products, ODRA, Schwarze Industries, Truckcorp, Tymco Inc, |



